Rate Card - Stay
| Stay Type | Nights | Rate per Night | Total (Before HST) |
|---|---|---|---|
| Weekday | 2 | $3,495 | $6,990 |
| Weekend | 2 | $4,950 | $9,900 |
| Long Weekend | 3 | $6,495 | $19,485 |
Accommodation includes lodging for up to 24 guests. HST (13%) applies.
| Stay Type | Nights | Rate per Night | Total (Before HST) |
|---|---|---|---|
| Weekday | 2 | $3,495 | $6,990 |
| Weekend | 2 | $4,950 | $9,900 |
| Long Weekend | 3 | $6,495 | $19,485 |
Accommodation includes lodging for up to 24 guests. HST (13%) applies.